- David 'Bullitos' van der Weele is a Dutch poker pro who hails from the city of Groningen. In his youth van der Weele spent his time either playing sports, namely football (soccer).
- Discover delicious and easy-to-prepare recipes for authentic barbecued pulled pork from the expert chefs at Food Network.
$25/$50Zoom Pot Limit Omaha Hi Poker Hand played at PokerStars and uploaded by Jeans. David 'Bullitos' van der Weele folded his big blind and action was back on 'JayP-AA', who four-bet to $6,600. Marcus committed himself with a raise to $21,600 (leaving himself just $3,839 behind.
In this week's Online Railbird Report, PokerNews looks into the three major pots in the last three weeks, online high-stakes action and the 2016 leaderboard, which has some small changes but largely looks the same, despite the passing of time.
The Last Three Weeks' Biggest Pots Online
Some rather large pots have been played the last three weeks. The biggest of them all was a major all in between four players on a $200/$400 PLO table. See who won and who lost right here.
1) A $178,132 Pot (445 Big Blinds) Involving Chun Lei 'SamRostan' Zhou, 'Grazvis1,' Sami 'LrsLzk' Kelopuro and Timofey 'Trueteller' Kuznetsov
($200/$400 PLO 6-Handed)
'BERRI SWEET' was first to act and made it $1,880. His neighbor folded. Sami 'LrsLzk' Kelopuro called from the cutoff before Timofey 'Trueteller' Kuznetsov squeezed on the button to $8,600. Zhou, in the small blind, repotted to $30,440 and 'Grazvis1' cold called from the big blind. While BERRI SWEET folded, all other players were up to see a flop and they called to grow the pot to a massive $124,200.
On , Zhou shoved for $24,968. Grazvis1 called all in for $21,841, Kelopuro called for $1,396 and Kuznetsov committed his last $8,453 to get to a total pot of $178,131.
Player | Hand | Pre-Flop Equity | (chop) | Flop Equity | (chop) |
---|---|---|---|---|---|
Chun Lei 'SamRostan' Zhou | 38.56% | (0.26%) | 31.25% | (0.38%) | |
'Grazvis1' | 17.48% | (2.42%) | 9.66% | (0%) | |
Timofey 'Trueteller' Kuznetsov | 29.08% | (2.66%) | 54.17% | (0.57%) | |
Sami 'LrsLzk' Kelopuro | 9.80% | (4.83%) | 4.36% | (0.19%) |
The chop equity above is for running it once, but the four of them decided to run the turn and river twice. The first time it came , making Grazvis1 two pair that was somehow good, turning his 9.66 percent into a winner. The second time it came , making Zhou quads.
2) 'Aron0621' Wins a $157,356-Pot (393 big blinds) versus Timofey 'Trueteller' Kuznetsov
($200/$400 PLO Heads Up)
This hand started with Kuznetsov opening his button for $1,360. 'Aron0621' three-bet to $4,240
and called as Kuznetsov four-bet to $12,880.
With already $26,080 in the middle, Aron0621 checked on . Kuznetsov bet $10,800 and Aron0621 called to grow the pot to $47,680.
The hit the turn, and this time around, Aron0621 check-called a bet of $47,517 - almost pot.
As the completed the board, the pot was already $142,714 and Kuznetsov had just $7,329 behind. Aron0621, who had his opponent easily covered, pushed all in. Kuznetsov called holding for top-two. Aron0621 showed for a backdoor flush and scooped the pot.
3) 'fjutekk' Wins a $147,737-Pot (369 big blinds) versus David 'Bullitos' van der Weele
($200/$400 PLO Heads Up)
Aron0621 folded followed by a button raise from 'fjutekk' to $1,720. Small blind David 'Bullitos' Van der Weele three-bet to $5,880 and Mikael 'ChaoRen160' Thuritz folded his big blind. fjutekk called to see a flop in a $12,800 pot.
Van der Weele bet $8,400 on and fjutekk called. With now $29,600 in the middle, a third spade hit with the . Van der Weele bet $14,400 and fjutekk called once more.
The completed the board and Van der Weele bet pot for $58,400. fjutekk called all in for $44,668.71 holding for a flush. Van der Weele tabled for nothing but a pair of jacks and a blocker for the nut flush, leaving the pot to his opponent.
Online High-Stakes Action the Last 3 Weeks
The last time we did an update was on Nov. 17. Since then, 'kkopghy' has won almost $400,000, more than double than that of anyone else. Viktor 'Isildur1' Blom, who was for a long time this year's biggest losing player, again ended up in the black. Here's the latest online.
(user)name | hands | profit/loss last week | profit/loss 2016 | profit/loss all time | |
---|---|---|---|---|---|
Winning Players | |||||
1 | kkopghy | 6,030 | +$304,834 | +$388,177 | +$505,657 |
2 | Mariosy | 4,553 | +$121,586 | +$143,275 | +$143,275 |
3 | André 'Sira Al Aziz' Santos | 271 | +$75,756 | +$122,235 | +$51,851 |
4 | Sergio 'VeGeTTo89' Martí | 1,860 | +$74,657 | +$263,384 | +$319,996 |
5 | ZarubaNT | 1,024 | +$64,791 | -$7,242 | -$7,242 |
6 | LLinusLLove | 2,559 | +$55,937 | +$258 | +$258 |
7 | Stambolov | 955 | +$33,885 | +$16,292 | +$16,292 |
8 | Viktor 'Isildur1' Blom | 16,644 | +$30,398 | -$494,792 | +$1,506,168 |
9 | TILTMENOT | 143 | +$29,731 | -$202,470 | +$53,337 |
10 | huang33 | 2,442 | +$26,878 | +$26,878 | +$26,878 |
Losing Players | |||||
1 | Andrey 'Kroko-dill' Zaichenko | 4,178 | -$215,697 | -$185,803 | -$397,230 |
2 | Dan 'w00ki3z.' Cates | 3,317 | -$166,186 | -$117,514 | +$1,146,640 |
3 | Jean-Robert 'Jaqueline' Bellande | 4,936 | -$149,793 | -$167,474 | -$1,315,745 |
4 | Dani 'supernova9' Stern | 2,148 | -$125,136 | -$333,043 | -$767,504 |
5 | Mikael 'ChaoRen160' Thuritz | 2,977 | -$111,589 | +$462,254 | +$1,322,802 |
6 | Alexandros 'mexican222' Kolonias | 1,100 | -$108,697 | -$155,518 | +$19,175 |
7 | Bill 'GASTRADER' Perkins | 34 | -$77,870 | -$134,563 | -$361,575 |
8 | DANMERRRRRRR | 1,475 | -$73,277 | -$147,194 | -$34,463 |
9 | Christoph '26071985' Vogelsang | 206 | -$62,184 | -$58,660 | +$515,704 |
10 | Matthias 'Mati312' Brandner | 521 | -$59,831 | -$51,859 | -$56,993 |
Bullets Poker Austin
The 2016 Leaderboard
Not a whole lot has changed since we last checked up on the biggest winning and losing players of the year. In the winning section, a swap of places has taken place with Andres 'Educa-p0ker' Artinano now back in second while Thuritz takes the bronze.
Bollitos Poker Chips
Both lost, but Thuritz dropped more than Artinano to drop down a spot. The biggest winner of the year remains Ben 'Sauce123' Sulsky.
'candela2005' lost a bit but remains in third spot. Both 'bodamos' and Alex 'Kanu7' Millar did not record any hands the past three weeks.
(user)name | hands 2016 | profit/loss 2016 | profit/loss per hand 2016 | profit/loss all time | ↑/↓ | most played game 2016 | |
---|---|---|---|---|---|---|---|
Winning players | |||||||
1 | Ben 'Sauce123' Sulsky | 85,257 | +$859,771 | +$10.08 | +$4,896,974 | ↑ | 8-game |
2 | Andres 'Educa-p0ker' Artinano | 29,511 | +$539,974 | +$18.29 | +$960,962 | ↓ | NLHM |
3 | Mikael 'ChaoRen160' Thuritz | 51,751 | +$462,254 | +$8.93 | +$1,322,802 | ↓ | 8-Game |
Losing players | |||||||
1 | 'bodamos' | 10,868 | -$867,360 | -$77.82 | -$2,155,605 | - | 8-Game |
2 | Alex 'Kanu7' Millar | 28,694 | -$635,521 | -$22.14 | +$2,625,070 | - | NLHM |
3 | 'candela2005' | 13,534 | -$546,253 | -$40.36 | -$1,450,452 | - | NLHM |
As an extension of the Railbird, look for tomorrow's piece on Brian Hastings quitting poker.
Bollitos Poker Game
Taxes on casino winnings in louisiana. The above top three biggest winners and losers in online poker for 2016 and the top 10 biggest winners and losers online for the last week only consist of PokerStars accounts that haven't opted out with HighStakesDB.com.
Player | Hand | Pre-Flop Equity | (chop) | Flop Equity | (chop) |
---|---|---|---|---|---|
Chun Lei 'SamRostan' Zhou | 38.56% | (0.26%) | 31.25% | (0.38%) | |
'Grazvis1' | 17.48% | (2.42%) | 9.66% | (0%) | |
Timofey 'Trueteller' Kuznetsov | 29.08% | (2.66%) | 54.17% | (0.57%) | |
Sami 'LrsLzk' Kelopuro | 9.80% | (4.83%) | 4.36% | (0.19%) |
The chop equity above is for running it once, but the four of them decided to run the turn and river twice. The first time it came , making Grazvis1 two pair that was somehow good, turning his 9.66 percent into a winner. The second time it came , making Zhou quads.
2) 'Aron0621' Wins a $157,356-Pot (393 big blinds) versus Timofey 'Trueteller' Kuznetsov
($200/$400 PLO Heads Up)
This hand started with Kuznetsov opening his button for $1,360. 'Aron0621' three-bet to $4,240
and called as Kuznetsov four-bet to $12,880.
With already $26,080 in the middle, Aron0621 checked on . Kuznetsov bet $10,800 and Aron0621 called to grow the pot to $47,680.
The hit the turn, and this time around, Aron0621 check-called a bet of $47,517 - almost pot.
As the completed the board, the pot was already $142,714 and Kuznetsov had just $7,329 behind. Aron0621, who had his opponent easily covered, pushed all in. Kuznetsov called holding for top-two. Aron0621 showed for a backdoor flush and scooped the pot.
3) 'fjutekk' Wins a $147,737-Pot (369 big blinds) versus David 'Bullitos' van der Weele
($200/$400 PLO Heads Up)
Aron0621 folded followed by a button raise from 'fjutekk' to $1,720. Small blind David 'Bullitos' Van der Weele three-bet to $5,880 and Mikael 'ChaoRen160' Thuritz folded his big blind. fjutekk called to see a flop in a $12,800 pot.
Van der Weele bet $8,400 on and fjutekk called. With now $29,600 in the middle, a third spade hit with the . Van der Weele bet $14,400 and fjutekk called once more.
The completed the board and Van der Weele bet pot for $58,400. fjutekk called all in for $44,668.71 holding for a flush. Van der Weele tabled for nothing but a pair of jacks and a blocker for the nut flush, leaving the pot to his opponent.
The following tables provide various probabilities and odds for many of the common events in a game of Texas hold 'em. Odds% Example Win% 330-to-1 0.30% JJ v 77 80% v 20%.
Online High-Stakes Action the Last 3 Weeks
The last time we did an update was on Nov. 17. Since then, 'kkopghy' has won almost $400,000, more than double than that of anyone else. Viktor 'Isildur1' Blom, who was for a long time this year's biggest losing player, again ended up in the black. Here's the latest online.
(user)name | hands | profit/loss last week | profit/loss 2016 | profit/loss all time | |
---|---|---|---|---|---|
Winning Players | |||||
1 | kkopghy | 6,030 | +$304,834 | +$388,177 | +$505,657 |
2 | Mariosy | 4,553 | +$121,586 | +$143,275 | +$143,275 |
3 | André 'Sira Al Aziz' Santos | 271 | +$75,756 | +$122,235 | +$51,851 |
4 | Sergio 'VeGeTTo89' Martí | 1,860 | +$74,657 | +$263,384 | +$319,996 |
5 | ZarubaNT | 1,024 | +$64,791 | -$7,242 | -$7,242 |
6 | LLinusLLove | 2,559 | +$55,937 | +$258 | +$258 |
7 | Stambolov | 955 | +$33,885 | +$16,292 | +$16,292 |
8 | Viktor 'Isildur1' Blom | 16,644 | +$30,398 | -$494,792 | +$1,506,168 |
9 | TILTMENOT | 143 | +$29,731 | -$202,470 | +$53,337 |
10 | huang33 | 2,442 | +$26,878 | +$26,878 | +$26,878 |
Losing Players | |||||
1 | Andrey 'Kroko-dill' Zaichenko | 4,178 | -$215,697 | -$185,803 | -$397,230 |
2 | Dan 'w00ki3z.' Cates | 3,317 | -$166,186 | -$117,514 | +$1,146,640 |
3 | Jean-Robert 'Jaqueline' Bellande | 4,936 | -$149,793 | -$167,474 | -$1,315,745 |
4 | Dani 'supernova9' Stern | 2,148 | -$125,136 | -$333,043 | -$767,504 |
5 | Mikael 'ChaoRen160' Thuritz | 2,977 | -$111,589 | +$462,254 | +$1,322,802 |
6 | Alexandros 'mexican222' Kolonias | 1,100 | -$108,697 | -$155,518 | +$19,175 |
7 | Bill 'GASTRADER' Perkins | 34 | -$77,870 | -$134,563 | -$361,575 |
8 | DANMERRRRRRR | 1,475 | -$73,277 | -$147,194 | -$34,463 |
9 | Christoph '26071985' Vogelsang | 206 | -$62,184 | -$58,660 | +$515,704 |
10 | Matthias 'Mati312' Brandner | 521 | -$59,831 | -$51,859 | -$56,993 |
Bullets Poker Austin
The 2016 Leaderboard
Not a whole lot has changed since we last checked up on the biggest winning and losing players of the year. In the winning section, a swap of places has taken place with Andres 'Educa-p0ker' Artinano now back in second while Thuritz takes the bronze.
Bollitos Poker Chips
Both lost, but Thuritz dropped more than Artinano to drop down a spot. The biggest winner of the year remains Ben 'Sauce123' Sulsky.
'candela2005' lost a bit but remains in third spot. Both 'bodamos' and Alex 'Kanu7' Millar did not record any hands the past three weeks.
(user)name | hands 2016 | profit/loss 2016 | profit/loss per hand 2016 | profit/loss all time | ↑/↓ | most played game 2016 | |
---|---|---|---|---|---|---|---|
Winning players | |||||||
1 | Ben 'Sauce123' Sulsky | 85,257 | +$859,771 | +$10.08 | +$4,896,974 | ↑ | 8-game |
2 | Andres 'Educa-p0ker' Artinano | 29,511 | +$539,974 | +$18.29 | +$960,962 | ↓ | NLHM |
3 | Mikael 'ChaoRen160' Thuritz | 51,751 | +$462,254 | +$8.93 | +$1,322,802 | ↓ | 8-Game |
Losing players | |||||||
1 | 'bodamos' | 10,868 | -$867,360 | -$77.82 | -$2,155,605 | - | 8-Game |
2 | Alex 'Kanu7' Millar | 28,694 | -$635,521 | -$22.14 | +$2,625,070 | - | NLHM |
3 | 'candela2005' | 13,534 | -$546,253 | -$40.36 | -$1,450,452 | - | NLHM |
As an extension of the Railbird, look for tomorrow's piece on Brian Hastings quitting poker.
Bollitos Poker Game
Taxes on casino winnings in louisiana. The above top three biggest winners and losers in online poker for 2016 and the top 10 biggest winners and losers online for the last week only consist of PokerStars accounts that haven't opted out with HighStakesDB.com.
Bullets Poker Club
Tags
Railbird ReportBrian HastingsPoker PlayersRelated Players
Brian Hastings